Monthly Statistical Bulletin
8.1 Economic growth                    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
            Quarters (a) (b)  
Annual average (c) (d) 2008 2009  
Country 2005 2006 2007 2008   Dec Mar Jun Sep  
 
Australia 2.8 2.8 4.0 2.4 0.7 0.3 0.6  
Canada 3.0 2.8 2.6 0.4 -0.9 -2.3 -3.2  
China 10.4 11.6 13.0 9.0 6.8 6.1 7.9 8.9  
France 2.0 2.4 2.3 0.4 -1.7 -3.6 -2.8  
Germany 0.9 3.4 2.5 1.0 -1.8 -6.7 -5.9  
Indonesia 5.7 5.5 6.3 6.1 5.2 4.4 4.0  
Italy 0.8 2.1 1.5 -1.0 -3.0 -6.0 -5.9  
Japan 1.9 2.1 2.3 -0.7 -4.5 -8.4 -7.2  
Korea (South) 4.0 5.1 5.1 2.3 -3.3 -4.3 -2.2  
Malaysia 5.3 5.8 6.3 4.6 0.1 -6.2 -3.9  
New Zealand 2.8 2.7 3.1 -1.1 -2.2 -2.0 -1.2    
Philippines 5.0 5.4 7.2 4.6 2.9 0.6 1.5  
Singapore 7.3 8.4 7.8 1.1 -4.2 -9.5 -3.5  
Thailand 4.6 5.2 4.9 2.6 -4.2 -7.1 -4.9  
United Kingdom 2.2 2.9 2.5 0.6 -2.0 -5.0 -5.5  
United States 3.1 2.7 2.2 0.4 -1.8 -3.4 -3.8  
OECD average  2.7 3.1 2.7 0.9 -2.1 -4.7 -4.6  
G7 average 2.2 2.6 2.2 0.6 -2.2 -4.7 -4.7  
EU average  1.8 3.0 2.6 0.6 -2.0 -5.0 -5.0  
                     
 
(a) Percentage change in gross domestic product at constant prices over corresponding  
    quarter of previous year.  
(b) Seasonally adjusted, except for China  
(c) Percentage change in gross domestic product at constant prices over previous year.  
(d) Years shown are calendar years.  
 
Sources: Datastream  
             ABS, Australian national accounts: national income, expenditure and product,  
             Cat. no. 5206.0  
 
  Update
  Late November 2009