Monthly Statistical Bulletin
7.1 Population                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Estimated resident population (a) – '000  
 
September 20 190.0 20 470.0 20 789.1 21 153.2 21 542.5  
December 20 252.1 20 544.1 20 873.7 21 237.9 21 644.0  
March 20 338.6 20 637.9 20 988.5 21 340.1 21 779.1  
June 20 394.8 20 697.9 21 072.5 21 431.8    
             
Annual change – '000  
 
September  236.9  279.9  319.1  364.1  389.3  
December  240.3  291.9  329.6  364.2  406.1  
March  254.9  299.3  350.7  351.5  439.1  
June  267.4  303.1  374.6  359.3    
             
Annual change – per cent  
 
September 1.19 1.39 1.56 1.75 1.84  
December 1.20 1.44 1.60 1.74 1.91  
March 1.27 1.47 1.70 1.67 2.06  
June 1.33 1.49 1.81 1.71    
             
 
(a) At the end of the quarter.  
 
Source: ABS, Australian demographic statistics, Cat. no. 3101.0  
 
 
 
 
 
 
 
 
 
 
 
 
  Update
  3 December 2009