Monthly Statistical Bulletin
6.2 Balance on current account            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Value (a) – $ million  
 
September -14 129 -13 299 -12 818 -17 287 -10 600  
December -15 207 -13 783 -14 609 -19 372 -7 872  
March -14 956 -12 878 -15 589 -20 700 -6 346  
June -11 849 -12 984 -16 089 -15 320 -13 347  
             
Proportion of gross domestic product (a) – per cent  
 
September -6.5 -5.6 -5.1 -6.3 -3.5  
December -6.9 -5.7 -5.7 -6.9 -2.6  
March -6.6 -5.3 -5.9 -7.3 -2.1  
June -5.1 -5.2 -6.0 -5.2 -4.5  
             
Value – 12 months ending quarter shown – $ million  
 
September -48 909 -55 456 -52 001 -63 212 -65 868  
December -53 225 -53 574 -53 052 -68 661 -54 635  
March -55 960 -52 258 -55 715 -73 150 -40 663  
June -56 325 -52 627 -58 529 -72 504 -38 447  
             
Proportion of gross domestic product – 12 months ending quarter shown – per cent  
 
September -5.7 -6.1 -5.3 -5.9 -5.7  
December -6.1 -5.7 -5.3 -6.3 -4.6  
March -6.3 -5.5 -5.4 -6.6 -3.4  
June -6.3 -5.4 -5.6 -6.4 -3.2  
             
 
(a) Seasonally adjusted.  
 
Sources: ABS, Balance of payments and international investment position, Cat. no. 5302.0  
            ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0  
 
 
  Update
  8 December 2009 for current account
  16 December 2009 for gross domestic product