Monthly Statistical Bulletin
3.2 Non-farm gross domestic product          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2003–04 2004–05 2005–06 2006–07 2007–08  
Current prices (a) – $ million  
 
September 198 544 212 329 229 525  247 600  267 115  
December 203 317 215 513 234 177  252 702  272 123  
March 206 958 219 544 237 322  259 050  277 054  
June 209 470 225 136 240 868  262 489  287 370  
   
Annual 816 669 872 685 941 859 1 023 797 1 105 623  
             
Chain volume measures (a) (b) – $ million  
 
September 219 382 226 640 233 280  239 850  251 116  
December 221 709 227 364 234 989  243 008  252 786  
March 223 248 228 839 236 027  246 731  254 522  
June 225 561 232 006 237 563  249 452  255 733  
 
Annual 889 898 914 850 941 859  979 012 1 014 843  
             
Quarterly change (a) (c) – per cent  
 
September 1.0 0.5 0.5 1.0 0.7  
December 1.1 0.3 0.7 1.3 0.7  
March 0.7 0.6 0.4 1.5 0.7  
June 1.0 1.4 0.7 1.1 0.5  
             
Annual change (a) (c)    per cent  
 
September 2.8 3.3 2.9 2.8 4.7  
December 3.3 2.6 3.4 3.4 4.0  
March 3.1 2.5 3.1 4.5 3.2  
June 3.9 2.9 2.4 5.0 2.5  
 
Annual 3.3 2.8 3.0 3.9 3.7  
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2005–06.  
(c) In chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  3 December 2008