Monthly Statistical Bulletin
3.1 Gross domestic product            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Current prices (a) – $ million  
 
September 218 575 235 678  253 046  273 153  303 228  
December 221 660 240 701  258 051  279 658  302 802  
March 225 612 243 754  264 691  285 020  301 116  
June 231 714 247 607  268 089  293 917  296 662  
 
Annual 897 642 967 455 1 045 674 1 132 463 1 201 959  
             
Chain volume measures (a) (b) – $ million  
 
September 243 642 250 443  257 084  267 946  274 316  
December 244 394 252 459  259 537  270 528  272 367  
March 245 749 253 918  263 470  272 529  273 446  
June 249 000 255 449  265 584  273 448  275 135  
 
Annual 982 786 1 012 269 1 045 674 1 084 451 1 095 370  
             
Quarterly change (a) (c) – per cent  
 
September 0.6 0.6 0.6 0.9 0.3  
December 0.3 0.8 1.0 1.0 -0.7  
March 0.6 0.6 1.5 0.7 0.4  
June 1.3 0.6 0.8 0.3 0.6  
             
Annual change (a) (c) – per cent  
 
September 3.9 2.8 2.7 4.2 2.4  
December 2.4 3.3 2.8 4.2 0.7  
March 2.1 3.3 3.8 3.4 0.3  
June 2.8 2.6 4.0 3.0 0.6  
 
Annual 2.8 3.0 3.3 3.7 1.0  
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2006-07.  
(c) Chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  16 December 2009