Monthly Statistical Bulletin
1.8 Jobseekers receiving Newstart Allowance    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
Newstart Allowance recipients (a) – '000  
 
July 380.7 379.2 327.5 293.9 427.5  
August 371.9 369.8 312.5 288.0 399.6  
September 364.6 362.5 302.9 283.8 387.9  
October 357.2 355.8 297.0 284.6  
November 351.9 345.8 286.5 288.2  
December 373.7 354.4 302.0 317.4  
January 402.7 375.3 322.1 351.2  
February 397.4 371.0 320.9 367.9  
March 378.3 353.2 307.3 370.2  
April 371.3 342.2 299.8 379.1  
May 370.1 334.3 293.1 391.6  
June 367.5 326.2 290.6 405.5  
 
Annual average 374.0 355.8 305.2 335.1  
             
Annual change – per cent  
 
July -9.4 -0.4 -13.6 -10.3 45.5  
August -8.5 -0.6 -15.5 -7.9 38.7  
September -8.0 -0.6 -16.4 -6.3 36.7  
October -7.5 -0.4 -16.5 -4.2  
November -7.1 -1.7 -17.2 0.6  
December -7.2 -5.2 -14.8 5.1  
January -6.7 -6.8 -14.2 9.1  
February -6.0 -6.6 -13.5 14.6  
March -6.3 -6.6 -13.0 20.5  
April -5.1 -7.8 -12.4 26.4  
May -3.8 -9.7 -12.3 33.6  
June -2.9 -11.3 -10.9 39.5  
 
Annual average -6.6 -4.9 -14.2 9.8  
             
 
(a) Includes jobseekers receiving Youth Allowance (other).  
 
Source: Department of Employment and Workplace Relations, Labour market and  
             related payments: a monthly profile   Update
  25 November 2009