Monthly Statistical Bulletin
1.2 Unemployment                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
Number unemployed (a) – '000  
 
July 524.6 505.4 472.7 484.5 664.9  
August 519.2 511.6 477.5 459.5 662.4  
September 532.2 511.4 469.5 490.0 658.6  
October 539.3 491.7 488.7 499.3    
November 527.3 497.2 502.3 510.9    
December 538.0 499.8 478.0 516.7    
January 546.2 492.5 464.5 552.1    
February 543.5 502.6 440.7 603.9    
March 518.1 484.6 450.9 649.6    
April 528.2 476.0 475.4 623.4    
May 512.7 465.2 475.0 655.2    
June 516.9 473.2 475.9 661.8    
 
Annual average 529.4 492.9 471.7 562.2  
             
Unemployment rate (a) (b) – per cent  
 
July 5.0 4.7 4.3 4.3 5.8  
August 4.9 4.7 4.3 4.1 5.8  
September 5.0 4.7 4.2 4.3 5.7  
October 5.1 4.5 4.4 4.4    
November 5.0 4.6 4.5 4.5    
December 5.1 4.6 4.3 4.6    
January 5.1 4.5 4.2 4.9    
February 5.1 4.6 3.9 5.3    
March 4.8 4.4 4.0 5.7    
April 4.9 4.3 4.2 5.5    
May 4.8 4.2 4.2 5.7    
June 4.8 4.3 4.2 5.8    
 
Annual average 5.0 4.5 4.2 5.0  
             
 
(a) Monthly figures are seasonally adjusted.  
(b) Number unemployed as a proportion of the labour force.  
 
Source: ABS, Labour force, Cat. no. 6202.0   Update
  12 November 2009