Monthly Statistical Bulletin
7.3 Overseas arrivals—visitors and settlers    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009-10  
Visitors (a) – '000   
 
July  502.0  483.4  486.4  531.6  463.8  
August  432.2  413.6  437.1  420.2  416.7  
September  414.4  426.2  435.3  402.2  
October  464.7  476.2  465.7  456.0  
November  472.7  492.7  498.8  473.3  
December  601.2  643.4  615.0  611.4  
January  466.7  458.2  446.1  458.3  
February  488.5  514.7  543.5  504.0  
March  476.0  524.2  513.7  488.6  
April  437.7  438.6  424.1  455.6  
May   345.5  368.0  380.9  374.9  
June  382.5  402.0  382.7  364.8  
 
Annual 5 484.1 5 641.2 5 629.3 5 540.9  
             
Settlers (b) – '000  
 
July  10.0  10.3  10.0  11.5  11.2  
August  11.5  12.2  12.8  15.5  13.3  
September  11.1  11.7  11.4  13.9  
October  11.1  11.5  10.8  13.7  
November  10.8  11.5  12.5  14.0  
December  11.4  11.0  12.0  13.2  
January  11.4  11.8  13.0  14.2  
February  11.0  11.0  13.4  14.0  
March  11.0  12.9  14.7  13.7  
April  11.1  11.2  12.5  12.1  
May   10.6  11.4  13.2  11.4  
June  10.7  13.7  13.1  11.0  
 
Annual  131.6  140.2  149.4  158.0  
             
 
(a) Visitors are overseas visitors whose intended stay in Australia is less than 12 months.  
(b) Settlers are travellers who hold migrant visas, New Zealand citizens who indicate an intention to settle, and those who are otherwise eligible to settle.  
  Update
Source: ABS, Overseas arrivals and departures, Cat. no. 3401.0   6 November 2009