Monthly Statistical Bulletin
1.4 Long-term unemployment            
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
Long-term unemployed (a) (b) – '000  
July  90.3  99.2  77.1  65.3  100.2  
August  91.9  91.7  67.8  66.6  100.1  
September  92.3  84.5  69.4  76.0  96.6  
October  102.0  81.6  68.6  74.0    
November  95.0  85.2  70.3  72.4    
December  96.8  90.3  70.6  70.2    
January  104.6  83.8  68.8  74.0    
February  94.5  83.5  71.7  81.5    
March  97.3  77.8  70.9  85.0    
April  100.3  79.2  75.4  78.4    
May  97.7  72.6  73.0  88.0    
June  94.4  66.6  66.8  106.4    
 
Annual average  96.6  83.1  70.9  78.4  
             
Percentage of total unemployed (b) – per cent  
July  17.2  19.6  16.3  13.5  15.1  
August  17.7  17.9  14.2  14.5  15.1  
September  17.3  16.5  14.8  15.5  14.7  
October  18.9  16.6  14.0  14.8    
November  18.0  17.1  14.0  14.2    
December  18.0  18.1  14.8  13.6    
January  19.1  17.0  14.8  13.4    
February  17.4  16.6  16.3  13.5    
March  18.8  16.1  15.7  13.1    
April  19.0  16.6  15.9  12.6    
May  19.1  15.6  15.4  13.4    
June  18.3  14.1  14.0  16.1    
 
Annual average  18.3  16.9  15.0  13.9  
             
 
(a) Unemployed for 52 weeks or more.  
(b) Monthly figures are seasonally adjusted.  
 
Source: ABS, Labour force, Cat. no. 6291.0.55.001  
  Update
  19 November 2009