Monthly Statistical Bulletin
6.1 International trade in goods and services    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
Exports of goods and services (a) – $ million  
 
July 15 553 17 823 18 279 23 254 19 736  
August 15 183 17 944 18 586 24 624 19 332  
September 15 090 17 580 17 667 25 795 20 214  
October 15 482 17 912 17 243 27 444    
November 15 603 17 781 18 228 26 169    
December 16 791 17 759 18 795 24 464    
January 15 656 18 093 19 452 23 366    
February 17 005 18 281 18 528 24 185    
March 16 485 17 637 19 548 23 815    
April 17 587 18 384 21 767 21 207    
May 16 920 18 550 22 372 19 896    
June 18 391 18 045 23 109 20 184    
 
Annual 195 676 215 480 233 597 284 693    
             
Imports of goods and services (a) – $ million  
 
July 16 573 18 341 19 570 24 207 21 465  
August 16 608 18 482 20 619 23 891 20 983  
September 16 580 18 525 20 072 25 213 22 064  
October 16 589 19 273 20 286 24 975    
November 17 782 18 361 20 496 25 560    
December 17 540 19 030 20 619 24 656    
January 17 838 19 250 21 982 22 773    
February 17 465 19 472 22 239 22 906    
March 17 680 19 269 22 515 21 921    
April 18 265 19 493 22 445 21 202    
May 19 252 19 753 24 030 20 550    
June 18 954 20 073 23 654 20 729    
 
Annual 211 030 228 711 258 176 279 019    
             
 
(a) Balance of payments definition. Monthly figures are seasonally adjusted.  
 
Source: ABS, International trade in goods and services, Cat. no. 5368.0  
  Update
  9 December 2009