










|
 |
Joint Standing Committee on Electoral Matters
| | Title: Report on the conduct of the 2007 federal election and matters related thereto | | Parl Paper Number: | | Date Tabled: 22/06/2009 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 42nd | | A copy of the report is available online. |

| | Title: Advisory report on the Commonwealth Electoral (Above-the-Line Voting) Amendment Bill 2008 | | Parl Paper Number: | | Date Tabled: 22/06/2009 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 42nd | | A copy of the report is available online. |

| | Title: Report on the 2007 federal election electronic voting trials:
Interim report of the inquiry into the conduct of the 2007 election and matters related thereto | | Parl Paper Number: 58/2009 | | Date Tabled: 16/03/2009 | | Date of Government Response: 17/09/2009 View here. | | Responded in time Specified: No | | Parliament Number: 42nd | | A copy of the report is available online. |

| | Title: Advisory Report on the Commonwealth Electoral Amendment (Political Donations and Other Measures) Bill 2008 | | Parl Paper Number: 490/2008 | | Date Tabled: 23/10/2008 | | Date of Government Response: | | Responded in time Specified: No | | Parliament Number: 42nd | | A copy of the report is available online. |

| | Title: Advisory Report on Schedule 1 of the Tax laws Amendment (2008 Measures No. 1) Bill 2008 | | Parl Paper Number: 295/2008 | | Date Tabled: 16/06/2008 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 42nd | | A copy of the report is available online. |

| | Title: Review of certain aspects of the administration of the Australian Electoral Commission | | Parl Paper Number: 2007/192 | | Date Tabled: 17/09/2007 | | Date of Government Response: 18/09/2008 View here. | | Responded in time Specified: No | | Parliament Number: 41st | | A copy of the report is available online. |

| | Title: Civics and Electoral Education | | Parl Paper Number: 118/2007 | | Date Tabled: 18/06/2007 | | Date of Government Response: 30/10/2008 View here. | | Responded in time Specified: No | | Parliament Number: 41st | | A copy of the report is available online. |

| | Title: Funding and Disclosure: Inquiry into disclosure of donations to political parties and candidates | | Parl Paper Number: 108/2006 | | Date Tabled: 22/05/2006 | | Date of Government Response: 3/08/2007 View here. | | Responded in time Specified: No | | Parliament Number: 41st | | A copy of the report is available online. |

| | Title: The 2004 Federal Election: Report of the Inquiry into the Conduct of the 2004 Federal Election and Matters Related Thereto | | Parl Paper Number: 258/2005 | | Date Tabled: 10/10/2005 | | Date of Government Response: 7/09/2006 View here. | | Responded in time Specified: No | | Parliament Number: 41st | | A copy of the report is available online. |

| | Title: Inquiry into representation of the Territories in the House of Representatives | | Parl Paper Number: 712/2003 | | Date Tabled: 1/12/2003 | | Date of Government Response: 25/03/2004 View here. | | Responded in time Specified: No | | Parliament Number: 40th | | A copy of the report is available online. |

| | Title: 2001 Federal Election: Report of the inquiry into the 2001 Federal Election and Matters Related Thereto | | Parl Paper Number: 121/2003 | | Date Tabled: 23/06/2003 | | Date of Government Response: 16/10/2003 View here. | | Responded in time Specified: No | | Parliament Number: 40th | | A copy of the report is available online. |

| | Title: Audit Report No.42 of 2001-2002, Integrity of the Electoral Roll | | Parl Paper Number: 501/2002 | | Date Tabled: 11/11/2002 | | Date of Government Response: 16/10/2003 View here. | | Responded in time Specified: No | | Parliament Number: 40th | | A copy of the report is available online. |

| | Title: User friendly, not abuser friendly: Inquiry into the integrity of the electoral roll | | Parl Paper Number: 111/2001 | | Date Tabled: 18/06/2001 | | Date of Government Response: 4/10/2001 View here. | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: The 1998 federal election: Inquiry into the conduct of the 1998 federal election and matters related thereto | | Parl Paper Number: 128/2000 | | Date Tabled: 26/06/2000 | | Date of Government Response: 1/03/2001 View here. | | Responded in time Specified: No | | Parliament Number: 39th | | A copy of the report is available online. |

| | Title: Industrial Elections: Report of the inquiry into the role of the Australian Electoral Commission (AEC) in conducting industrial elections | | Parl Paper Number: 185/1997 | | Date Tabled: 20/10/1997 | | Date of Government Response: 15/07/1998 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: The 1996 Federal Election: Report of an inquiry into the conduct of the 1996 Federal Election and matters related thereto | | Parl Paper Number: 93/1997 | | Date Tabled: 16/06/1997 | | Date of Government Response: 8/04/1998 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of the report is available online. |

| | Title: Electoral Redistribution: Report on the effectiveness and appropriateness of the redistribution provisions of part iii and iv of the Commonwealth Electoral Act 1918 | | Parl Paper Number: 481/1995 | | Date Tabled: 2/05/1996 | | Date of Government Response: 26/11/1997 View here. | | Responded in time Specified: No | | Parliament Number: 38th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Conduct of the 1993 federal election | | Parl Paper Number: 416/1994 | | Date Tabled: 16/11/1994 | | Date of Government Response: 21/09/1995 View here. | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Financial reporting by political parties: Interim report of the inquiry into the 1993 election and matters related thereto | | Parl Paper Number: 124/1994 | | Date Tabled: 30/06/1994 | | Date of Government Response: 10/11/1994 View here. | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Women, elections and Parliament | | Parl Paper Number: 97/1994 | | Date Tabled: 2/06/1994 | | Date of Government Response: 2/02/1995 View here. | | Responded in time Specified: No | | Parliament Number: 37th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Ready or not: Refining the process for election '93 - Conduct of the 1990 Federal Election, Part II, and preparations for the next election | | Parl Paper Number: 500/1992 | | Date Tabled: 17/12/1992 | | Date of Government Response: 19/06/1995 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Counting the vote on election night: Conduct of the 1990 Federal Election, Part II, and preparations for the next election | | Parl Paper Number: 501/1992 | | Date Tabled: 24/11/1992 | | Date of Government Response: 6/06/1995 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: The conduct of elections: New boundaries for cooperation | | Parl Paper Number: 203/1992 | | Date Tabled: 10/09/1992 | | Date of Government Response: 19/10/1995 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Aboriginal and Islander Electoral Information Service | | Parl Paper Number: 230/1991 | | Date Tabled: 8/10/1991 | | Date of Government Response: 8/12/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: The 1990 Federal Election | | Parl Paper Number: 422/1990 | | Date Tabled: 20/12/1990 | | Date of Government Response: 8/12/1992 | | Responded in time Specified: No | | Parliament Number: 36th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Inquiry into the ACT election and electoral system | | Parl Paper Number: 405/89 | | Date Tabled: 21/12/1989 | | Date of Government Response: 17/09/1990 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Who pays the piper calls the tune: Minimising the risks of funding political campaigns – Inquiry into conduct of the 1987 Federal Election and 1988 referendums | | Parl Paper Number: 171/89 | | Date Tabled: 17/08/1989 | | Date of Government Response: 20/08/1991 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Inquiry into the conduct of the 1987 Federal election and 1988 referendums | | Parl Paper Number: 172/89 | | Date Tabled: 1/06/1989 | | Date of Government Response: 4/05/1992 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: 'Is this where I pay the electricity bill?': Inquiry into report on efficiency scrutiny into regionalisation within Australian Electoral Commission | | Parl Paper Number: 213/88 | | Date Tabled: 24/11/1988 | | Date of Government Response: 1/06/1989 | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: One vote, one value: Inquiry into the Constitution Alteration (Democratic Elections) Bill 1987 | | Parl Paper Number: 151/88 | | Date Tabled: 17/05/1988 | | Date of Government Response: | | Responded in time Specified: No | | Parliament Number: 35th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
|
| |