










|
 |
Standing Committee on Expenditure [1976-87]
| | Title: An efficient organisation, or, an efficient audit?: Review of the Auditor-General's efficiency audit on project management of the Department of Housing and Construction | | Parl Paper Number: 74/87 | | Date Tabled: 23/03/1987 | | Date of Government Response: 1/09/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Poles apart: Telecom's zonal and charging policies in rural and remote areas | | Parl Paper Number: 305/86 | | Date Tabled: 20/11/1986 | | Date of Government Response: 25/08/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Call us again: Review of the Auditor-General's efficiency audit on manpower and property control by OTC (Australia) | | Parl Paper Number: 303/86 | | Date Tabled: 20/11/1986 | | Date of Government Response: 20/02/1987 | | Responded in time Specified: Yes | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: A taxing problem: Review of five Auditor-General's efficiency audits on the Australian Taxation Office | | Parl Paper Number: 283/86 | | Date Tabled: 11/11/1986 | | Date of Government Response: 26/02/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Patronage, power and the muse: Inquiry into Commonwealth assistance to the arts | | Parl Paper Number: 237/86 | | Date Tabled: 18/09/1986 | | Date of Government Response: 28/05/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Review of the Auditor-General's efficiency audit on the installation and maintenance of airway facilities | | Parl Paper Number: 124/86 | | Date Tabled: 3/06/1986 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Gone with the winds: Inquiry into meteorological services | | Parl Paper Number: 122/86 | | Date Tabled: 3/06/1986 | | Date of Government Response: 1/09/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Footprints in the sand: Inquiry into civil coastal surveillance co-ordination | | Parl Paper Number: 116/86 | | Date Tabled: 3/06/1986 | | Date of Government Response: 27/05/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: No port in a storm: Report on the Darling Harbour fiasco | | Parl Paper Number: 365/85 | | Date Tabled: 27/11/1985 | | Date of Government Response: 8/12/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Who calls Australia home?: Review of the Auditor-General's efficiency audit on control of prohibited immigration | | Parl Paper Number: 350/85 | | Date Tabled: 13/11/1985 | | Date of Government Response: 29/09/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Final report on the Aboriginal Development Commission | | Parl Paper Number: 205/85 | | Date Tabled: 22/05/1985 | | Date of Government Response: 9/10/1985 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Unfinished inquiries report | | Parl Paper Number: 322/84 | | Date Tabled: 10/10/1984 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: In a home or at home: Accommodation and home care for the aged - Follow-up report | | Parl Paper Number: 292/84 | | Date Tabled: 10/10/1984 | | Date of Government Response: 29/11/1985 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Invalidity provisions of the Commonwealth Superannuation Scheme: An information paper | | Parl Paper Number: 293/84 | | Date Tabled: 5/10/1984 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Interim report on the Aboriginal Development Commission | | Parl Paper Number: 78/84 | | Date Tabled: 5/10/1984 | | Date of Government Response: 9/10/1985 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Ringing in the changes: Telecom's zonal charging policy | | Parl Paper Number: 226/84 | | Date Tabled: 4/10/1984 | | Date of Government Response: 15/11/1985 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Management of the main battle tank: Who was outgunned? - Review of the Auditor-General's efficiency audit | | Parl Paper Number: 124/84 | | Date Tabled: 4/06/1984 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Payments to athletes and teams who did not participate at the 1980 Moscow Olympics | | Parl Paper Number: 117/84 | | Date Tabled: 10/05/1984 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: The way we p(l)ay: Commonwealth assistance for sport and recreation | | Parl Paper Number: 311/83 | | Date Tabled: 8/12/1983 | | Date of Government Response: 13/09/1984 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Lighthouses: Do we keep the keepers? | | Parl Paper Number: 375/83 | | Date Tabled: 8/12/1983 | | Date of Government Response: 11/10/1984 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: In a home or at home: Accommodation and home care for the aged | | Parl Paper Number: 283/82 | | Date Tabled: 28/10/1982 | | Date of Government Response: 29/11/1985 | | Responded in time Specified: Not relevant | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Taxation expenditures | | Parl Paper Number: 243/82 | | Date Tabled: 16/09/1982 | | Date of Government Response: 27/03/1985 | | Responded in time Specified: Not relevant | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Australian National Railways Commission | | Parl Paper Number: 46/82 | | Date Tabled: 11/03/1982 | | Date of Government Response: 10/11/1982 | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Review of the Auditor-General's efficiency audit on Commonwealth administration of nursing home programs | | Parl Paper Number: 4/82 | | Date Tabled: 25/02/1982 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Commonwealth Government purchasing | | Parl Paper Number: 107/81 | | Date Tabled: 10/06/1981 | | Date of Government Response: 9/12/1982 | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Review of the Auditor-General's efficiency audit on the Department of Administrative Services Australian property function | | Parl Paper Number: 110/81 | | Date Tabled: 9/06/1981 | | Date of Government Response: 9/12/1982 | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Unfinished inquiries report on Government purchasing, ANR, Efficiency audit report, and others | | Parl Paper Number: 251/80 | | Date Tabled: 17/09/1980 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Alternative delivery systems for Commonwealth public works | | Parl Paper Number: 88/80 | | Date Tabled: 22/05/1980 | | Date of Government Response: 13/05/1981 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Australian Industry Development Corporation | | Parl Paper Number: 11/80 | | Date Tabled: 20/02/1980 | | Date of Government Response: 20/08/1980 | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Parliament and Public Expenditure | | Parl Paper Number: 66/79 | | Date Tabled: 3/04/1979 | | Date of Government Response: 4/03/1980 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Northern Territory Forestry Program | | Parl Paper Number: 199/78 | | Date Tabled: 2/06/1978 | | Date of Government Response: 6/06/1979 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: The Defence Service Homes Scheme | | Parl Paper Number: 144/78 | | Date Tabled: 1/06/1978 | | Date of Government Response: 24/11/1978 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: A year's experience | | Parl Paper Number: 244/1977 | | Date Tabled: 27/10/1977 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Australia's overseas representation | | Parl Paper Number: 100/1977 | | Date Tabled: 2/06/1977 | | Date of Government Response: 12/04/1978 | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Accommodation for married servicemen | | Parl Paper Number: 99/1977 | | Date Tabled: 1/06/1977 | | Date of Government Response: 4/05/1978 | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
|
| |