










|
 |
Standing Committee on Environment and Conservation [1973-87]
| | Title: Unfinished inquiry report on the use of ionising radiation | | Parl Paper Number: 146/1987 | | Date Tabled: 2/06/1987 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Fiscal measures and the achievement of environmental objectives | | Parl Paper Number: 2/1987 | | Date Tabled: 19/02/1987 | | Date of Government Response: 1/12/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Ranger uranium: Water management system | | Parl Paper Number: 273/1986 | | Date Tabled: 16/10/1986 | | Date of Government Response: 24/11/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Namadgi National Park | | Parl Paper Number: 258/1986 | | Date Tabled: 14/10/1986 | | Date of Government Response: 12/03/1991 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Relocation of naval facilities to Jervis Bay | | Parl Paper Number: 259/1986 | | Date Tabled: 7/10/1986 | | Date of Government Response: 25/02/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: New South Wales World Heritage properties: Commonwealth/State administrative arrangements | | Parl Paper Number: 397/1985 | | Date Tabled: 26/11/1985 | | Date of Government Response: 29/09/1988 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Protection of the Great Barrier Reef | | Parl Paper Number: 348/1985 | | Date Tabled: 12/11/1985 | | Date of Government Response: 1/06/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Administration of the Environment Protection (Impact of Proposals) Act 1974 | | Parl Paper Number: 188/1985 | | Date Tabled: 24/05/1985 | | Date of Government Response: 17/04/1986 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Protection of Bungle Bungle | | Parl Paper Number: 41/1985 | | Date Tabled: 28/03/1985 | | Date of Government Response: 26/05/1987 | | Responded in time Specified: No | | Parliament Number: 34th | | A copy of the report is available online. |

| | Title: Unfinished inquiry report on aircraft noise | | Parl Paper Number: 324/1984 | | Date Tabled: 9/10/1984 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Bushfires and the Australian environment | | Parl Paper Number: 224/1984 | | Date Tabled: 4/10/1984 | | Date of Government Response: 12/02/1986 | | Responded in time Specified: No | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Protection of the Greater Daintree | | Parl Paper Number: 199/1984 | | Date Tabled: 24/08/1984 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 33rd | | A copy of the report is available online. |

| | Title: Hazardous chemicals: Second report | | Parl Paper Number: 455/1982 | | Date Tabled: 9/12/1982 | | Date of Government Response: 19/12/1991 | | Responded in time Specified: Not relevant | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Australia's participation in international environmental organisations | | Parl Paper Number: 297/1982 | | Date Tabled: 28/10/1982 | | Date of Government Response: 25/03/1985 | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Hazardous chemical wastes: First report - Storage, transport and disposal | | Parl Paper Number: 104/1982 | | Date Tabled: 29/04/1982 | | Date of Government Response: 5/06/1991 | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Sandmining on Moreton Island, Qld | | Parl Paper Number: 362/1981 | | Date Tabled: 29/10/1981 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Environmental Protection: Second report – Adequacy of legislative and administrative arrangements | | Parl Paper Number: 278/1981 | | Date Tabled: 27/10/1981 | | Date of Government Response: | | Responded in time Specified: No | | Parliament Number: 32nd | | A copy of the report is available online. |

| | Title: Unfinished inquiries report of the Standing Committee on Environment and Conservation - on Environmental protection; and Hazardous chemicals | | Parl Paper Number: 253/1980 | | Date Tabled: 17/09/1980 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: South-West Tasmania and hydro-electric power development | | Parl Paper Number: 146/1980 | | Date Tabled: 27/08/1980 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Grants to voluntary conservation organisations | | Parl Paper Number: 83/1980 | | Date Tabled: 15/05/1980 | | Date of Government Response: 18/11/1981 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Management of the Australian coastal zone | | Parl Paper Number: 82/1980 | | Date Tabled: 13/05/1980 | | Date of Government Response: 18/11/1981 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Environmental Protection: First report – Adequacy of legislative and administrative arrangements | | Parl Paper Number: 261/1979 | | Date Tabled: 18/10/1979 | | Date of Government Response: 11/10/1984 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Preservation of the Quinkan Galleries, Cape York Peninsula | | Parl Paper Number: 139/1979 | | Date Tabled: 22/05/1979 | | Date of Government Response: 10/09/1980 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Oil spills: Prevention and control of oil pollution in the marine environment | | Parl Paper Number: 292/1978 | | Date Tabled: 26/10/1978 | | Date of Government Response: 7/06/1979 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: The Commonwealth Government and the urban environment: Formulation and co-ordination of policies | | Parl Paper Number: 142/1978 | | Date Tabled: 1/06/1978 | | Date of Government Response: 17/09/1980 | | Responded in time Specified: No | | Parliament Number: 31st | | A copy of the report is available online. |

| | Title: Unfinished inquiries report of the Standing Committee on Environment and Conservation - on Urban Environment; and Oil Spills | | Parl Paper Number: 270/1977 | | Date Tabled: 2/11/1977 | | Date of Government Response: | | Responded in time Specified: Not Relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: The Management of Ayers Rock - Mt Olga National Park | | Parl Paper Number: 32/1977 | | Date Tabled: 31/03/1977 | | Date of Government Response: 28/02/1980 | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Off-road vehicles: Impact on the Australian environment | | Parl Paper Number: 31/1977 | | Date Tabled: 29/03/1977 | | Date of Government Response: 20/09/1979 | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Trafficking in fauna in Australia | | Parl Paper Number: 301/1976 | | Date Tabled: 19/10/1976 | | Date of Government Response: 10/09/1980 | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Land use pressures on areas of scenic amenity: First report - Case study of the Dandenong and Macedon Ranges, Vic | | Parl Paper Number: 168/1976 | | Date Tabled: 6/05/1976 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 30th | | A copy of the report is available online. |

| | Title: Development pressures on Jervis Bay | | Parl Paper Number: 258/1975 | | Date Tabled: 14/10/1975 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 29th | | A copy of the report is available online. |

| | Title: Operation of the Softwood Forestry Agreements Acts 1967 and 1972 | | Parl Paper Number: 115/1975 | | Date Tabled: 29/05/1975 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 29th | | A copy of the report is available online. |

| | Title: Deposits on beverage containers | | Parl Paper Number: 273/1974 | | Date Tabled: 5/12/1974 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 29th | | A copy of the report is available online. |

| | Title: Environmental impact of freeways: Impact of State Highway 23 on Blackbutt Reserve, Newcastle, NSW | | Parl Paper Number: 330/1974 | | Date Tabled: 2/12/1974 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 29th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Conservation of endangered species on Christmas Island | | Parl Paper Number: 325/1974 | | Date Tabled: 24/10/1974 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 29th | | A copy of the report is available online. |

| | Title: Turtle Farming in the Torres Strait Islands | | Parl Paper Number: 281/1973 | | Date Tabled: 22/11/1973 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 28th | | A copy of this report may be available through the Committee Office or the National Library of Australia. |

| | Title: Ayers Rock – Mount Olga National Park | | Parl Paper Number: 215/1973 | | Date Tabled: 6/11/1973 | | Date of Government Response: | | Responded in time Specified: Not relevant | | Parliament Number: 28th | | A copy of the report is available online. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
|
| |