Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| DEFENCE PORTFOLIO | ||||||
| Department of Defence | ||||||
| Defence Endowments Account | 293 | 36 | - | -30 | - | 299 |
| 297 | 42 | - | -46 | - | 293 | |
| Fedorczenko Legacy Fund Account | 157 | 12 | - | -6 | - | 163 |
| 156 | 11 | - | -10 | - | 157 | |
| Other Trust Moneys Account | 2,897 | 236 | - | -291 | - | 2,842 |
| 2,058 | 3,815 | - | -2,976 | - | 2,897 | |
| Services for Other Government and Non‑Agency Bodies | 80,233 | 21,401 | - | -42,118 | - | 59,516 |
| 58,402 | 84,394 | - | -62,563 | - | 80,233 | |
| Young Endeavour Youth Program Operating Fund Account | 948 | 62 | - | -36 | - | 974 |
| 866 | 91 | - | -9 | - | 948 | |
| Total: Department of Defence | 84,528 | 21,747 | - | -42,481 | - | 63,794 |
| 61,779 | 88,353 | - | -65,604 | - | 84,528 | |
| Defence Materiel Organisation | ||||||
| Defence Materiel Special Account | 927,341 | 11,614,531 | 851,082 | -12,580,906 | - | 812,048 |
| 987,862 | 9,794,535 | 94,960 | -9,950,016 | - | 927,341 | |
| Other Trust Moneys Account | 364 | 380 | - | -380 | - | 364 |
| 694 | 370 | - | -700 | - | 364 | |
| Total: Defence Materiel Organisation | 927,705 | 11,614,911 | 851,082 | -12,581,286 | - | 812,412 |
| 988,556 | 9,794,905 | 94,960 | -9,950,716 | - | 927,705 | |
| Department of Veterans' Affairs | ||||||
| Australians at War Special Account | 85 | 2 | - | -1 | - | 86 |
| 83 | 3 | - | -1 | - | 85 | |
| Defence Service Homes Insurance Account | 70,704 | 29,984 | - | -29,262 | - | 71,426 |
| 70,123 | 30,473 | - | -29,892 | - | 70,704 | |
| Military Death Claim Compensation Special Account | 269 | 2,150 | - | -2,350 | - | 69 |
| 156 | 2,358 | - | -2,245 | - | 269 | |
| Total: Department of Veterans' Affairs | 71,058 | 32,136 | - | -31,613 | - | 71,581 |
| 70,362 | 32,834 | - | -32,138 | - | 71,058 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



