Agency Resourcing (continued)
| FINANCE AND DEREGULATION | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Department/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Finance and Deregulation | |||||||||||
| Outcome 1 | 116,798 | - | 7,878 | - | 4,478,784 | 14,390 | - | - | 5,781,906 | 10,399,756 | |
| 107,731 | - | 9,180 | - | 24,176,813 | 14,463 | - | - | 5,305,469 | 29,613,656 | ||
| Outcome 2 | 68,439 | - | 49,232 | - | 312,992 | 652 | - | - | - | 431,315 | |
| 51,904 | - | 141 | - | 535,456 | 638 | - | - | - | 588,139 | ||
| Outcome 3 | 38,296 | - | 3,463 | - | - | 200,790 | - | - | 144,049 | 386,598 | |
| 39,000 | - | 6,300 | - | - | 187,463 | - | - | 145,406 | 378,169 | ||
| Outcome 4 | - | - | - | - | - | - | - | - | - | - | |
| 47,158 | - | 796 | - | - | - | - | - | - | 47,954 | ||
| Equity Injections | - | 115,127 | - | - | - | - | - | - | - | 115,127 | |
| - | 196,105 | - | - | - | - | - | - | - | 196,105 | ||
| Previous Years' Outputs | - | 880 | - | - | - | - | - | - | - | 880 | |
| - | 49 | - | - | - | - | - | - | - | 49 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 1,969 | - | 1,969 | |
| - | - | - | - | - | - | - | 10,326 | - | 10,326 | ||
| Special Capital Appropriation | - | - | - | - | - | - | - | - | 1,389,805 | 1,389,805 | |
| - | - | - | - | - | - | - | - | 1,344,564 | 1,344,564 | ||
| Total | 223,533 | 116,007 | 60,573 | - | 4,791,776 | 215,832 | - | 1,969 | 7,315,760 | 12,725,450 | |
| 245,793 | 196,154 | 16,417 | - | 24,712,269 | 202,564 | - | 10,326 | 6,795,439 | 32,178,962 | ||
| Australian Reward Investment Alliance | |||||||||||
| Outcome 1 | - | - | - | - | 17,705 | - | - | - | - | 17,705 | |
| - | - | - | - | 19,986 | - | - | - | - | 19,986 | ||
| Total | - | - | - | - | 17,705 | - | - | - | - | 17,705 | |
| - | - | - | - | 19,986 | - | - | - | - | 19,986 | ||
| Australian Electoral Commission | |||||||||||
| Outcome 1 | 39,723 | - | 10,389 | 9,000 | - | - | - | - | - | 59,112 | |
| 51,305 | - | 9,952 | 9,000 | - | - | - | - | - | 70,257 | ||
| Outcome 2 | 38,024 | - | 2,867 | - | - | - | - | - | - | 40,891 | |
| 26,838 | - | 3,475 | - | 9 | - | - | - | 477 | 30,799 | ||
| Outcome 3 | 18,462 | - | 58 | - | - | - | - | - | - | 18,520 | |
| 14,357 | - | 57 | - | - | - | - | - | - | 14,414 | ||
| Equity Injections | - | 1,916 | - | - | - | - | - | - | - | 1,916 | |
| - | 2,197 | - | - | - | - | - | - | - | 2,197 | ||
| Previous Years' Outputs | - | - | - | - | - | - | - | - | - | - | |
| - | 740 | - | - | - | - | - | - | - | 740 | ||
| Total | 96,209 | 1,916 | 13,314 | 9,000 | - | - | - | - | - | 120,439 | |
| 92,500 | 2,937 | 13,484 | 9,000 | 9 | - | - | - | 477 | 118,407 | ||
| ComSuper | |||||||||||
| Outcome 1 | 1,823 | - | - | - | 1,428,723 | - | - | - | - | 1,430,546 | |
| 5,656 | - | 76,546 | - | 1,457,324 | - | - | - | - | 1,539,526 | ||
| Equity Injections | - | 680 | - | - | - | - | - | - | - | 680 | |
| - | 2,142 | - | - | - | - | - | - | - | 2,142 | ||
| Previous Years' Outputs | - | 330 | - | - | - | - | - | - | - | 330 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 1,823 | 1,010 | - | - | 1,428,723 | - | - | - | - | 1,431,556 | |
| 5,656 | 2,142 | 76,546 | - | 1,457,324 | - | - | - | - | 1,541,669 | ||
| Future Fund Management Agency | |||||||||||
| Outcome 1 | - | - | - | - | 5,732,328 | - | - | - | - | 5,732,328 | |
| - | - | - | - | 10,847,615 | - | - | - | - | 10,847,615 | ||
| Total | - | - | - | - | 5,732,328 | - | - | - | - | 5,732,328 | |
| - | - | - | - | 10,847,615 | - | - | - | - | 10,847,615 | ||
| PORTFOLIO TOTAL | 321,565 | 118,933 | 73,887 | 9,000 | 11,970,532 | 215,832 | - | 1,969 | 7,315,760 | 20,027,478 | |
| 343,949 | 201,233 | 106,447 | 9,000 | 37,037,203 | 202,564 | - | 10,326 | 6,795,916 | 44,706,639 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



